Diagnostic Medical Sonography Echocardiography and Vascular Sonography
Students entering the GVSU DMS Echocardiography and Vascular Sonography Program are required to meet the physical performance and technical standards for the program which are located at the following link:
| Professional Sequence | Semester Credit Hrs |
| General Education and Prerequisite Courses: | 65 |
| Diagnostic Medical Sonography Echocardiography and Vascular Sonography: | 65-66 |
| Total: | 130-131 |
This program emphasis qualifies graduates for ARDMS registration in Adult Echocardiography and either Pediatric Echocardiography or Vascular Sonography. Selection for these two specialty areas are determined by clinical availability.
| Junior Fall Semester | Sem Credit Hrs | |||
| RIU 320 | Applied Ultrasound Phy/Instrum I | 2 | ||
| RIU 321 | Applied Ultrasound Phy/Instrum I Lab | 1 | ||
| RIE 330 | Echocardiography I | 3 | ||
| RIE 331 | Echocardiography I Lab | 1 | ||
| RIE 340 | Cardiac Hemodynamics | 2 | ||
| RIE 341 | ECG in Radiologic and Imaging Sciences | 2 | ||
| RIE 360 | Intro to Echo Clinical | 2 | ||
| RI 401 | Computer Applications | 3 | ||
|
|
Total |
16 | ||
| Junior Winter Semester | Sem Credit Hrs | |||
| RIS 320 | Principles of Rad/Imaging Sci | 3 | ||
| RIU 324 | Applied Doppler Ultrasound Physics | 2 | ||
| RIE 332 | Echocardiography II | 3 | ||
| RIE 333 | Echocardiography II Lab | 2 | ||
| RIE 361 | Echo Clinical Education I | 2 | ||
| RIS 441 | Gross Human Sectional Anatomy | 4 | ||
|
Total |
17 | |||
| Junior Spring/Summer Semester | Sem Credit Hrs | |||
| RIE 362 | Echo Clinical Education II | 3 | ||
| ^RIE 363 | Pediatric Echo Clinical Education I | 2 | ||
| OR | ||||
| ^RIE 366 | Vascular Sono Clinical Education I | 2 | ||
|
Total |
5 | |||
| Senior Fall Semester | Sem Credit Hrs | |||
| RIS 455 | Cardiac Clincal Rad/Imaging Sci | 3 | ||
| RIS 459 | Vascular Clincal Rad/Imaging Sci | 3 | ||
| RIU 420 | Applied Ultrasound Phy/Instrum II | 3 | ||
| RIE 432 | Vascular Sonography Procedures I | 3 | ||
| AND | ||||
| RIE 433 | Vascular Sonography I Lab | 2 | ||
| OR | ||||
| RIE 434 | Pediatric Echo I | 3 | ||
| AND | ||||
| RIE 435 | Pediatric Echo I Lab | 1 | ||
| ^RIE 463 | Pediatric Echo Clinical Education II | 3 | ||
| OR | ||||
| ^RIE 466 | Vascular Sono Clinical Education II | 3 | ||
|
Total |
15 | |||
| Senior Winter Semester | Sem Credit Hrs | |||
| RIE 436 | Vascular Sonography Procedures II | 2 | ||
| AND | ||||
| RIE 437 | Vascular Sonography II Lab | 2 | ||
| OR | ||||
| RIE 438 | Pediatric Echo II | 3 | ||
| RIS 310 | Rad & Imaging Sci Management | 3 | ||
| ^RIE 464 | Pediatric Echo Clinical Education III | 3 | ||
| OR | ||||
| ^RIE 467 | Vascular Sono Clincal Education III | 3 | ||
| RIE 495 | Advanced Clinical Problems in Echocardiography & Vascular Sonography (Capstone) | 3 | ||
|
(Pediatrics = 12, Vascular = 13) Total |
12-13 | |||
Total scheduled clinical education contact hours = 1456