Integrated Science Program
Student Backgrounds
1.) There are 130 students enrolled in the Integrated Science Major. Below is a table dividing the students out by class.
| Freshman | 11 |
| Sophomore | 37 |
| Junior | 39 |
| Senior | 43 |
2.) The years student's entered Grand Valley State University and are presently working on a degree in Integrated Science ranged from 1989 to 2004. For the sections with two years, students came to Grand Valley, left, and then returned. The dates represent when they originally came to Grand Valley and when they returned.
| 1999 | 2 |
| 2000 | 4 |
| 2001 | 14 |
| 2002 | 35 |
| 2003 | 45 |
| 2004 | 28 |
| 1989/2003 | 1 |
| 1998/2004 | 1 |
3.) Many students transferred from other institutions to Grand Valley State University. The following chart represents how many transferred and the next chart shows how many students came from each university. Following the last table is a list of abbreviations that were used in the table.
| Transfer | 51 |
| Didn't Transfer | 79 |
| Albion College and Kellogg Community College | 1 |
| Albion Community College, EMU, and Washtenaw Community College | 1 |
| CMU | 3 |
| CMU and LCC | 1 |
| CMU and SVSU | 1 |
| Calvin | 2 |
| Cornerstone and U of M | 1 |
| GRCC | 11 |
| GRCC and MSU | 1 |
| GRCC and WMU | 1 |
| Hillsdale | 1 |
| Hope | 1 |
| Jackson Community College | 2 |
| Kalamazoo Community College | 1 |
| Kellogg Community College | 2 |
| LCC | 1 |
| LSSU | 1 |
| Loyola University - Chicago | 2 |
| Madonna University and LSSU | 1 |
| MCC | 6 |
| MCC and Baker | 1 |
| MSU | 1 |
| Northwestern Michigan College | 1 |
| Oakland Community College | 1 |
| U of M-Flint and Charles Mott Community College | 1 |
| WMU | 3 |
| West Shore Community College | 2 |
Abbreviations for the previous table:
CMU - Central Michigan University
EMU - Eastern Michigan University
GRCC - Grand Rapids Community College
LCC - Lansing Community College
LSSU - Lake Superior State University
MCC - Muskegon Community College
MSU - MIchigan State University
SVSU - Saginaw Valley State University
U of M - University of Michigan
WMU - Western Michigan University
4.) Below is a table of how many students transferred from other Grand Valley State University programs. The table following it shows the number of students that transferred from the individual programs.
| Transfer | 48 |
| Didn't transfer | 82 |
| Biology | 5 |
| Biology - aquatics and fisheries | 1 |
| Biomedical Science | 1 |
| CLS | 1 |
| Earth Science and Pre-physical Therapy | 1 |
| English | 1 |
| English Language & Literature | 3 |
| Group Science | 9 |
| Group Science - Biology | 2 |
| Group Studies | 1 |
| Group Social Studies | 2 |
| Group Social Studies & Group Science | 1 |
| Health Science | 1 |
| History Group Social Studies | 1 |
| Mathematics | 7 |
| Mathematics and Group Science | 1 |
| Nursing | 3 |
| Physical Education | 2 |
| Pre-health | 1 |
| Pre-medical | 1 |
| Pre-physical Therapy | 2 |
| Psychology | 1 |
5.) The following chart displays the number of students in the Integrated Science Major who have already received a degree. The table following it displays the number of students holding each individual degree.
| Have a degree | 16 |
| No degree | 114 |
| Associate | 1 |
| Associate - Art | 5 |
| Associate - Liberal Arts | 2 |
| Associate - Science Basis in Education | 1 |
| Associate - Science/Art | 2 |
| Bachelor - Health Communication with a minor in General Business | 1 |
| Bachelor of Science | 2 |
| Business | 1 |
| Exercise Science/Psychology | 1 |
Page last modified September 1, 2010

