International Business
University of Deusto courses
| University courses | GVSU Equivalency | Cr. Hrs. |
| UNIVERSITY OF DEUSTO | ||
| Economics Course | ||
| Economy of the European Union | ECO 365 | 3 |
| Economy of Europe | ECO 365 | 3 |
| Finance Course | ||
| International Financial Systems | FIN 429 | 3 |
| Business Course | ||
| International Business | MGT 466 /MGT 303 | 3 |
| Spanish Culture and Business | BUS 380 | 3 |
| Spanish Culture | BUS 380 | 3 |
| Culture and Politics in Spain | BUS 301 | 3 |
| Society and Economy of Spain | BUS 301 | 3 |
| Culture and Politics in Contemp. Spanish Society | BUS 301 | 3 |
| Marketing Course | ||
| International Marketing | MKT 359 | 3 |
| Management Course |
|
|
| International Business | MGT 466 | 3 |
Page last modified September 1, 2010

