International Business
Malaysia Various Universities
| University courses | GVSU Equivalency | Cr. Hrs. | |
| Universiti Malaya courses | Economics Course | ||
| EXEE2108 Internatioanl Economic Issues | ECO 369 | 3 | |
| EGEE3313 Economics of Financial Markets | ECO 414 | 3 | |
| Finance Course | |||
| CBEB2310 Islamic Finance | FIN 380 | 3 | |
| EEEE3306 International Finance | FIN 429 | 3 | |
| CBEB3312 International Finance | FIN 429 | 3 | |
| Marketing Course | |||
| CBEB1106 Principles of Marketing | MKT 350 | 3 | |
| Management Course | |||
| CBEB1102 Principles of Management | MGT 331 | 3 | |
| Business Course | |||
| CBEB3305 International Business Management | BUS 380 | 3 |
Page last modified November 14, 2012

