International Business
Kingston University courses
| University courses | GVSU Equivalency | Cr. Hrs. |
| KINGSTON UNIVERSITY | ||
| Economics Course | ||
| GB 3128 Global Trade and Finance 2 | ECO 380 or ECO 369 | 3 |
| BB 3593 Business Forecasting and Modelling | ECO 380 | 1-4 credits |
| BB 3999 Managerial Economics | ECO 312 | 3 |
| HS 1634 Economics for Business | ECO 200 | 3 |
| EC 1128 Macroeconomics I | ECO 210 | 3 |
| EC 2148 Macroeconomics II | ECO 211 | 3 |
| EC 2188 Contemporary Issues in Economics | ECO 100 | 3 |
| EC 2228 Economics of the Individual and Society | ECO 380 | 1-3 credits |
| EC 3118 Macroeconomics III | ECO 380 | 1-3 credits |
| EC 3148 Econometrics II | ECO 312 | 3 |
| EC 3158 Economic Analysis of Government | ECO 380 | 1-3 credits |
| EC 3168 Economic Inequality | ECO 380 | 1-3 credits |
| EC 3178 Development Economics II | ECO 349 | 3 |
| EC 3198 Economics of Europe II | ECO 380 | 1-3 credits |
| EC 3208 Economics of Law and Regulation | ECO 380 | 3 |
| EC 3210 Environmental Economics II | ECO 345 | 3 |
| EC 3238 Gender and Economics | ECO 350 | 3 |
| EC 3258 International Trade and Finance | ECO 369 | 3 |
| EC 3348 Urban and Regional Economics | ECO 435 | 3 |
| BE 1118 Business Environment | ECO 100 | 3 |
| BE 3128 Economics of Organisations | ECO 200 | 3 |
| BE 3148 Industrial Economics II | ECO 380 | 1-3 credits |
| BE 2168 Economics of Competition I | ECO 380 | 3 |
| EC 2218 Economics of Development I | ECO 369 | 3 |
| EC 2258 Environmental Economics I | ECO 345 | 3 |
| BE 3198 Economics of Small and Medium Size Companies | ECO 380 | 3 |
| GB 3138 Global Environmental Issues | ECO 380 | 3 |
| Management Course | ||
| BA 3309 Business Simulation- TOPEXEC | MGT 380 | 3 |
| BA 2261 Management Science | MGT 361 | 3 |
| BB 2314 Business Information Systems II | MGT 268 | 3 |
| BB 2454 Management Science and Statistics | MGT 361 | 3 |
| BB 3281 Operational Research | MGT 380 | 1-4 credits |
| BB 3909 Business Computing Systems | MGT 371 | 3 |
| BH 3578 International Human Resource Management | MGT 433 | 3 |
| BH 3606 Employee Development | MGT 430 | 3 |
| BH 3705 Human Resource Management II | MGT 431 | 3 |
| BH 3808 Small Business | MGT 436 | 3 |
| BS 2021 International Business and Institutions | MGT 380 | 3 |
| BS 2022 Operations Management | MGT 366 | 3 |
| BS 3031 International Business Operations | MGT 380 | 3 |
| BU 2020 Business Environment II and Human Resource Mgmt II | MGT 380 | 3 |
| BU 3050 Employee Relations | MGT 432 | 3 |
| BU 3070 Management of Information Technology | MGT 372 | 3 |
| BU 3120 Business Simulation | MGT 380 | 3 |
| Human Resource Management I | MGT 333 | 3 |
| BU 2031 HR Management | MGT 380, BUS 380 | 3 |
| BU 2010 Operations Management | MGT 366 | 3 |
| Introduction to International Business | MGT 303 | 3 |
| BU 3020 International Business | MGT 303 | 3 |
| BU 3010 Coporate Strategies | MGT 380 | |
| Business Course | ||
| BC 1066 British Life and Culture | n/c or BUS 380 or BUS 301 | 3 |
| BU1010 Business Environment I | BUS 180 | 3 |
| BE 3168 Multinational Enterprise | BUS 380 | 3 |
| LL 3020 European Business Law | BUS 380 | 3 |
| BS 2302 Enterprise in Society | BUS 380 | 3 |
| BS 2301 Culture and International Business | BUS 301 | 3 |
| Finance Course | ||
| FE 2128 International Financial Markets | FIN 429 | 3 |
| BA 2206 Financial Management | FIN 320 | 3 |
| BA 3306 Financial Risk | FIN 331 | 3 |
| BB 305 Financial Modelling for Decision Making | FIN 380 | 3 |
| BU 3060 Financial Resource Management + BU 3071 | FIN 380 | 3 |
| Corporate Finance II | FIN 320 | 3 |
| FE 3148 Financial Risk Management | FIN 331 | 3 |
| London: International Finance Centre | FIN 380 | 3 |
| BU 3071 Financial Resource Management | FIN 380 | 3 |
| Marketing Course | ||
| BM 2201 Marketing Management | MKT 350 | 3 |
| BM 3000 International Marketing | MKT 359 | 3 |
| BM 3111 Market Research | MKT 352 | 3 |
| BM 3305 Buyer Behavior | MKT 351 | 3 |
| BM 2202 Retail Management | MKT 357 | 3 |
| BM 3333 Retail Strategy and Management | MKT 357 | 3 |
| BM 3444 Services Marketing | MKT 380 | 3 |
| BM 3555 Direct Marketing | MKT 380 | 3 |
| BU 2030 Marketing | MKT 352 | 3 |
| BU 3040 Industrial Marketing | MKT 455 | 3 |
| BE 2158 Marketing | MKT 350 | 3 |
| BU 3101 International Marketing | MKT 359 | 3 |
| BU 3081 Business to Business Marketing | MKT 380 | 3 |
| BU 2040 Marketing MGT | MKT 350 | 3 |
| Accounting Course | ||
| BA 1107 Intro to Management Accounting | ACC 213 | 4 |
| BA 3307 Managerial Accounting | ACC 213 | 3 |
| BU 3080 Accounting for Business Performance | ACC 380 | 3 |
| FE 1118 Accounting | ACC 212 | 3 |
| BU 2021 Accounting in a Business Context | ACC 380 | 3 |
| BU 3061 Management Accounting | ACC 213 | 3 |
Page last modified September 10, 2012

