International Business
Japan Various Universities
| University courses | GVSU Equivalency | Cr. Hrs. |
| KANSAI GAIDAI UNIVERSITY | ||
| Economics Course | ||
| Contemporary Japanese Economy and Business | ECO 365 | 3 |
| Management Course | ||
| Knowledge MGT and Innovation (Japanese) | MGT 380 | 3 |
| International Business and Japanese MNC Operations | MGT 466 | 3 |
| Finance Course | ||
| Corporate Finances in Japan | FIN 320 | 3 |
| LAKELAND COLLEGE | ||
| Economics Course | ||
| ECN 230 | ECO 211 | 3 |
| Management Course | ||
| BUS 330 | MGT 331 | 3 |
| Business Course | ||
| BUS 300 | BUS 380 | 3 |
| Accounting Course | ||
| ACC 210 | ACC 212 | 3 |
| ACC 220 | ACC 213 | 3 |
| SOPHIA UNIVERSITY | ||
| Economics Course | ||
| iBE 466 Comparative Economic Systems | ECO 365 | 4 |
| iBE 326 Money and Banking | ECO 414 | 4 |
| Contemporary Japanese Economy | ECO 380 | 3 |
| Management Course | ||
| Japanese Business and Management | MGT 380 | 3 |
| Business Course | ||
| IBZ 435 Comparative Asian Industrial Systems | BUS 380 | |
| TEMPLE UNIVERSITY | ||
| Economics Course | ||
| Economics 0250 International Trade | ECO 369 | 3 |
| Business Course | ||
| GSM 0100 Asian Business Perspectives | BUS 380 | 3 |
Page last modified August 3, 2010

