International Business
Ireland Various Universities
| University courses | GVSU Equivalency | Cr. Hrs. |
| AMERICAN COLLEGE IN DUBLIN | ||
| Management Courses | ||
| BUS 392 | MGT 303 | 3 |
| Economics Courses | ||
| BUS 300 | ECO 369 | 3 |
| Marketing Courses | ||
| MKT 300 | MKT 359 | 3 |
| DUBLIN INSTITUTE OF TECHNOLOGY | ||
| Marketing courses | ||
| RETL2002 Retail marketing | MKT 357 | 3 |
| MRKT2000 Consumer Behavior | MKT 351 | 3 |
| Finance courses | ||
| FNCE 2100 Enterprise Financing | FIN 320 | 3 |
| ACCT 2009 Finance | FIN 380 | 2 |
| IES DUBLIN PROGRAM | ||
| Economics Courses | ||
| EC 310 Europe's Tiger Economy | ECO 380 | 3 |
| TRINITY COLLEGE | ||
| Management Courses | ||
| BU 3550 Organization Theory and Change | MGT 380 | 3 |
| BU 3570 Human Resource Management | MGT 333 | 3 |
| BU 3560 Operations Management | MGT 366 | 3 |
| BU 1510 Intro to Organization and MGT | MGT 331 | 3 |
| Economic Courses | ||
| EC 4020 The World Economy | ECO 365 | 3 |
| EC 4010 Economic Theory | ECO 342 | 3 |
| EC 3090 Econometrics | ECO 480 | 3 |
| Finance Courses | ||
| BU 3541 Applied Finance | FIN 320 | 3 |
| UNIVERSITY OF LIMERICK | ||
| ENT Course | ||
| EP 4003 Entrepreneurship and Innovation | ENT 150 | 3 |
| EP 4315 Enterprise Formation | ENT 250 | 3 |
| EP 4407 Enterprise Development | ENT 251 | 3 |
| Marketing Course | ||
| MK 4002 Marketing | MKT 350 | 3 |
| MK 4025 Marketing Communications | MKT 358 | 3 |
| MK 4004 Consumption & Consumer Culture | MKT 351 | 3 |
| E{ 4607 Product Design and Development | MKT 370 | 3 |
| MK 4005 Marketing Intelligence | MKT 380 | 3 |
| MK 4447 Product & Services Marketing | MKT 380 | 3 |
| Management Course | ||
| MG 4907 International Management | MGT 303 | 3 |
| PM 4014 H.R. Development | MGT 331 | 3 |
| MG 3091 Operation Management | MGT 366 | 3 |
| MG 4021 Management Theory and Practice | MGT 380 | 3 |
| PM 4002 Organizational Behavior | MGT 380 | 3 |
| PM 4004 Employment Relations | MGT 380 | 3 |
| MG 2101 Management and Leadership | MGT 380 | 3 |
| IN 3901 Principles of Risk Management | MGT 380 | 3 |
| Economic Course | ||
| EC 4027 - The EU: Economics Policies and History | ECO 380 | 3 |
| Accounting Course | ||
| AC 4417 Management Accounting | ACC 321 | 3 |
| Business Course | ||
| CM 6102 Business Communications | BUS 180 | 3 |
| EB 4003 Doing Business in Europe | BUS 380 | 3 |
| CEA GLOBAL CAMPUS DUBLIN | ||
| Management Course | ||
| International Business | MGT 303 | 3 |
| Marketing Course | ||
| International Marketing | MKT 359 | 3 |
| UNIVERSITY COLLEGE DUBLIN | ||
| Finance Course | ||
| FIN 20010 Principles of Finance | FIN 320 | 3 |
| Management Course | ||
| BMGT 30060 International Business | MGT 303 or 380 | 3 |
| Economics Course | ||
| ECON 30150 International Monetary Economics | ECO 380 | 3 |
| Marketing Course | ||
| MKT 20010 Marketing | MKT 350 | 3 |
| MKT 20020 Marketing: Firms, Customers & | MKT 350 | 3 |
| Accounting Course | ||
| ACC 30030 Cost Management | ACC 321 | 3 |
Page last modified November 28, 2012

