International Business
ESSCA BUDAPEST courses
| University courses | GVSU Equivalency | Cr. Hrs. |
| ESSCA, BUDAPEST | ||
| Economics Course | ||
| Central and Eastern European Economics and Politics | ECO 380 | 3 |
| BIM 711 + BIM 733 | ECO 365 | 3 |
| Management Course | ||
| BIM 705 Cross Cultural Management | MGT 466 | 3 |
| BIM 821 Cross-Cultural Management Skills | MGT 466 | 3 |
| BIM 742 + BIM 743 Consumer Behavior + Marketing Strategy | MKT 380 | 3 |
| BIM 721 | MGT 380, MGT 466 | 3 |
| BIM 707 + BIM 705 International HR AND Cross Cultural Management | MGT 380 | 3 |
| Business Course | ||
| BIM 721 + BIM 720 Globalization AND East Asia | BUS 380 | 3 |
| BIM 753 + BIM 759 | BUS 380 | 3 |
| BIM 725 + BIM 751 | BUS 380 | 3 |
| Cross Cultural Management + Doing Business in Hungary + Project Work + Retail and Marketing | BUS 380 + BUS 301 | 3 credits, 3 credits |
| BIM 825 + BIMS EPM Strategic Management of IT and IS and Business Game | BUS 380 | 3 |
| BIM 731 + BIM 754 International Finance + International Trade | BUS 380 (1 IB component) | 3 |
| BIM 710 + BIM 722 International Finance AND International Trade | BUS 380 (1 IB component) | 3 |
| BIM 703 + BIM 721 European Economics AND Globalization | BUS 380 | 3 |
| BIM 833 + BIM 719 Global and Transnational Companies | BUS 380 | 3 |
| BIM 859 + BIM 753/853 Business Ethics AND International Business Law | BUS 380 | 3 |
| AEB 409 Law and Economics | BUS 380 | 3 |
| Finance Course | ||
| BIM 832 Investments in Emerging Markets | FIN 380 | 3 |
| Marketing Course | ||
| BIM 744 Strategic Logistics Management | MKT 457 | 3 |
| BIM 741 + BIM 743 | MKT 380 | 3 |
| BIM 702 International Marketing | MKT 359 | 3 |
| BIM 802 Field Work/ International Marketing | MKT 359 | 3 |
| BIM 851 + BIMS 844 E-Business and Strategic Logistics Management | MKT 380 | 3 |
| BIM 714 + BIM 713 Logistics and Procurement | MKT 380 | 3 |
| BIM 712 + BIM 711 Consumer Behavior AND Marketing Strategy | MKT 380 | 3 |
| BIM 857 + BIM 803 E-Business AND EPM Bus. Simulation | MKT 360 | 4 |
| BIMS FW/IM International Marketing Plan | MKT 359 | 3 |
| BIMS E-Business | MKT 380 | 1.5 |
Page last modified August 3, 2010

