International Business
Edge Hill University courses
| University courses | GVSU Equivalency | Cr. Hrs. |
| EDGE HILL UNIVERSITY | ||
| Economics Course | ||
| BMS 2024 Economic Environment of Business | ECO 380 | 3 |
| Management Course | ||
| BMS 3039 HR Management | MGT 333 | 3 |
| BMS 3015 Competitive Strategies | MGT 380 | 3 |
| BMS 2020 Culture and Change | MGT 380 | 3 |
| BMS 3031 Global Influences on Organisations | MGT 380 | 3 |
| BMS 2029 Managing and Developing People | MGT 380 | 3 |
| Business Course | ||
| BUS 1001 Law for Business | BUS 180 | 3 |
| BMS 225 Marketing and Consumer Law | BUS 380 | 3 |
| Finance Course | ||
| BMS 3038 Finance | FIN 320 | 3 |
| Marketing Course | ||
| BMS 313 Consumer Behavior | MKT 351 | 3 |
| BMS 3040 International + Strategic Marketing | MKT 359 | 3 |
| BMS 2127 Marketing Planning and Retail Applications | MKT 357 | 3 |
| BMS 226 Services Marketing | MKT 380 | 3 |
| BMS 316 Business to Business Management | MKT 455 | 3 |
| BMS 229 Delivering Customer Satisfaction | MKT 380 | 3 |
| BMS 228 Information Systems and Database Management for Marketing | MKT 380 | 3 |
| BMS 2131 Marketing Environments | MKT 380 | 3 |
| Accounting Course | ||
| ACC 1005 Financial Information for Management | ACC 213 | 3 |
| ACC 1017 Introduction to Management Accounting | ACC 213 | 3 |
Page last modified August 2, 2010

