International Business
Duale Hochschule Bad Mergentheim/Mosbach Courses
| University courses | GVSU Equivalency | Cr. Hrs. |
| DHBW - BAD MERGENTHEIM CAMPUS | ||
| Economics Course | ||
| Problem-oriented Introduction to Economics + Theory of Microeconomics | ECO 211 | 3 |
| Theory of Macroeconomics + Money and Currency | ECO 210 | 3 |
| Policy of Stabilization + Distribution of Income and Wealth | ECO 380 | 3 |
| Management Course | ||
| Human Resources and Organization | MGT 333 | 3 |
| International Management | MGT 466, MGT 380 | 3 |
| Cross Cultural Management and Intercultural Communication II | MGT 466 | 3 |
| Personnel and Leadership Skills | MGT 431 | 3 |
| Project Management | MGT 380 | 3 |
| Materials Management | MGT 380 | 3 |
| Business Course | ||
| Principles of Business Administration AND Theory of Economics | BUS 180 | |
| Principles of Business Administration | BUS 180 | |
| Materials Management + Economy of Production + Logistics | BUS 180 | 3 |
| Principles of Law + Obligation and Property Law | BUS 180 | 3 |
| Commercial and Corporate Law + Labor Law | BUS 380 | 3 |
| Law of the European Union + International Law | BUS 380 | 3 |
| Mathematics + Business Accounting/ Financial Mathematics | BUS 180 | 3 |
| Industrial Accounting I + Industrial Accounting II | BUS 180 | 3 |
| E-Business | BUS 180 | 3 |
| Information Technology | BUS 280/MGT 268 | |
| Principles of Scientific Theory of Economics | BUS 180 | |
| Industrial Accounting | BUS 180 | |
| Finance Course | ||
| International Finance | FIN 429 | 3 |
| Marketing Course | ||
| International Marketing | MKT 359 | 3 |
| Marketing | MKT 350 | 3 |
| Consumer Behavior + Global Marketing Strategy | MKT 380 | 3 |
| Accounting | ||
| Cost Accounting 32 hours + Investment and Financing | ACC 380 | 3 |
| Management Accounting and Budgeting | ACC 321 | 3 |
|
International Accounting and Group Accounting + Financial Statements/ Annual Report |
ACC 330 | 3 |
| International Financial Accounting | ACC 330 | 3 |
| Balance Sheet Accounting AND Corporate Taxation | ACC 380 | |
| No Credit Course | ||
| Business Computer Science | n/c | |
| Intercultural Communication I | n/c | |
| English | n/c | |
| Statistics AND Operations Research | n/c | |
| DHBW - MOSBACH CAMPUS | ||
| Economics Course | ||
| Economics | ECO 380 | 3 |
| Monetary Economics | ECO 380 | 3 |
| Management Course | ||
| Organization | MGT 331 | 3 |
| Human Resources | MGT 333 | 3 |
| International Business | MGT 380, MGT 303 | 3 |
| Business Course | ||
| International Law | BUS 380 | 3 |
| International Technology II | BUS 180 | 1 |
| International Finance | FIN 429 | 3 |
| Marketing Course | ||
| Marketing | MKT 380 | 3 |
| Consumer Behavior/ Global Marketing Strategy | MKT 380 | 3 |
| International Marketing | MKT 359 | 3 |
| Negotiation | MKT 353 | 3 |
| Accounting Course | ||
| Cost Accounting | ACC 380 | 3 |
| Finance Course | ||
| International Finance AND International Business | FIN 380 | 3 |
Page last modified April 18, 2011

