International Business
Czech Republic Various Universities
| University courses | GVSU Equivalency | Cr. Hrs. |
| CEECE - CHARLES UNIVERSITY IN PRAGUE | ||
| Economics Course | ||
| Global Economy | ECO 380 | 3 |
| Recent Economic Development | ECO 349 | 3 |
| Management Course | ||
| MGT 255 Business Ethics | MGT 438 | 3 |
| MGT 325 International Business | MGT 303 | 3 |
| Marketing Course | ||
| MKT 328 Consumers Behavior | MKT 351 | 3 |
| USAC - CHARLES UNIVERSITY IN PRAGUE | ||
| Economics Course | ||
| Global Economy | ECO 380 or 365 | 3 |
| Recent Economic Development in the CR | ECO 349 | 3 |
| Business/Culture Course | ||
| PQLS 301 Contemporary Central European Politics | BUS 180 (sub for IB culture) | 3 |
| HUM 303 Czech/European Culture | BUS 180 (sub for IB culture) | 3 |
| ECES 120 Contemporary Czech Politics | sub for IB culture | 3 |
| ECES 144 European Culture- Armchair Traveling through the Czech Republic | sub for IB culture | 3 |
| ECES 142 Alternative literature, music, and lifestyles | sub for IB culture | 3 |
| ANGLO-AMERICAN UNIVERSITY IN PRAGUE | ||
| Economics Course | ||
| ECO 120 Microeconomics | ECO 211 | 3 |
| International Economics | ECO 369 | 3 |
| Economic Transition in Central Eastern EU | ECO 365 | 3 |
| Marketing Course | ||
| MKT 328 Consumer Behavior | MKT 351 | 3 |
| MKT 248 Introduction to Marketing | MKT 350 | 3 |
| International Marketing | MKT 359 | 3 |
| No Credit Course | ||
| MGT 267 Intercultural Comm. | no credit | |
| Accounting Course | ||
| ACC 233 Financial Accounting | ACC 212 | 3 |
| Management Course | ||
| International Business | MGT 303 | 3 |
| Organizational Behavior | MGT 380 | 3 |
| Strategic Planning | MGT 380 | 3 |
| Operations Management | MGT 366 | 3 |
| Finance Course | ||
| International Finance | FIN 429 | 3 |
| Investment Analysis and Portfolio Mangement | FIN 321 | 3 |
Page last modified November 16, 2012

