International Business
Cyprus Various Universities
| University courses | GVSU Equivalency | Cr. Hrs. |
| GLOBAL SEMESTERS ABROAD - INTERCOLLEGE NICOSIA | ||
| Economics Course | ||
| ECON 480 International Economic Integration | ECO 380 OR ECO 369 | 3 |
| ECON 363 Money and Banking | ECO 414 | 3 |
| Management Course | ||
| IMGT 488 Operations Management | MGT 366 | 3 |
| MGT 281 Introduction to Management | MGT 331 | 3 |
| MGT 481 HR | MGT 333 | 3 |
| Business Course | ||
| BADM 250 International Business | BUS 180 | 3 |
| Finance Course | ||
| BANK 315 Monetary and Finance Systems | FIN 380 | 3 |
| FIN 430 International Finance | FIN 429 | 3 |
| Marketing Course | ||
| MKTG 491 International Marketing | MKT 359 | 3 |
| Accounting Course | ||
| ACCT 211 Managerial Accounting | ACC 213 | 3 |
| Other | ||
| FIN 380 Bank Fin. Management | elective | |
Page last modified August 2, 2010

