International Business
China Various Universities
| University courses | GVSU Equivalency | Cr. Hrs. |
| CIEE PROGRAM - EAST CHINA NORMAL UNIVERSITY IN SHANGHAI | ||
| Economics Course | ||
| BUSI 3002 SBLC AND ECON 3001 SBLC China's Macroeconomic Impact | ECO 380 | 3 |
| East 3002 SBLC AND ECON 3002 SBLC China's Economic Reforms | ECO 380 | 3 |
| USAC PROGRAM - SHANGHAI UNIVERSITY IN SHANGHAI (semester program) | ||
| Management Course | ||
| International Business Management | MGT 303 | 3 |
| Managing in a Global Economy with China Emphasis | MGT 380 | 3 |
| Business Course | ||
| The China Phenomenon | BUS 301 | 3 |
| Finance Course | ||
| Corporate Finance | FIN 320 | 3 |
| Marketing Course | ||
| Marketing Principles | MKT 350 | 3 |
| International Marketing | MKT 359 | 3 |
| USAC PROGRAM - SHANGHAI UNIVERSITY IN SHANGHAI (summer program) | ||
| Economics Course | ||
| Shanghai and China: Economic Dynamics on the Pacific Rim | ECO 365 | 3 |
| Business Course | ||
| Chinese Business Issues and Practices | BUS 380 | 3 |
| Marketing Course | ||
| International Marketing | MKT 359 | 3 |
| USAC PROGRAM - SOUTHWEST UNIVERSITY FOR NATIONALITIES IN CHENGDU | ||
| Economics Course | ||
| Chinese Economy | ECO 380 | 3 |
| UNIVERSITY OF FINANCE AND ECONOMICS IN SHANGHAI | ||
| Management Course | ||
| SHAN MGCH 390 Managing Enterprises in China | MGT 380 | 3 |
| Marketing Course | ||
| MKCH 390 China as a Global Market | MKT 380 | 3 |
| EAST CHINA NORMAL UNIVERSITY IN SHANGHAI | ||
| Economics Course | ||
| China's Macroeconomic Impact | ECO 380 | 3 |
| Marketing Course | ||
| International Marketing (China Focus) | MKT 380 | 3 |
| Chinese Marketing Strategy | MKT 380 | 3 |
Page last modified April 10, 2013

