International Business
Chile Various Universities
| University courses | GVSU Equivalency | Cr. Hrs. |
| UNIVERSIDAD ADOLFO IBANEZ | ||
| Economics Course | ||
| Economic Development of Latin America | ECO 380 | 3 |
| ECO 225: Economia Internacional | ECO 369 | 3 |
| Management Course | ||
| Fundamentos Gestion de Operaciones (Operations Management) | MGT 366 | 3 |
| Marketing Course | ||
| Programa Taller de Negociacion y Manejo de Conflictos | MKT 353 | 3 |
| Marketing Trends and Strategies in Latin America | MKT 380 | 3 |
| Finance Course | ||
| Finanzas I | FIN 320 | 3 |
| UNIVERSIDAD CATOLICA DE CHILE | ||
| Economics Course | ||
| EAE 240A Economia Internactional | ECO 369 | 3 |
| ICP 3214 Economia Politica | ECO 380 | 3 |
| Marketing Course | ||
| EAA 230 Mercados I | MKT 350 | 3 |
| EAE 234A Competencia Y Mecardo | MKT 359 | 3 |
| Culture Course | ||
| IHI 1221 CB Chile Nacional II | IB culture | 3 |
Page last modified December 16, 2010

