GVSU Office of Institutional Analysis
Quick Facts: 2011 - 2012
| Fall 2011 Enrollment | Undergraduate | Graduate | Grand Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Degree-seeking | Non-Degree | Degree-seeking | Non-Degree | |||||||
| # | % | # | % | # | % | # | % | # | % | |
| Total | 21124 | 100.0% | 112 | 100.0% | 3100 | 100.0% | 326 | 100.0% | 24662 | 100.0% |
| First time in college | 3865 | 18.3% | 62 | 55.4% | 0 | 0.0% | 0 | 0.0% | 3927 | 15.9% |
| New transfer students | 1846 | 8.7% | 19 | 17.0% | 0 | 0.0% | 0 | 0.0% | 1865 | 7.6% |
| Sex | ||||||||||
| Female | 12213 | 57.8% | 59 | 52.7% | 2100 | 67.7% | 187 | 57.4% | 14559 | 59.0% |
| Male | 8907 | 42.2% | 53 | 47.3% | 1000 | 32.3% | 139 | 42.6% | 10099 | 40.9% |
| Ethnic background (duplicative) | ||||||||||
| Black or African American | 1306 | 6.4% | 3 | 2.8% | 176 | 5.9% | 16 | 5.0% | 1501 | 6.3% |
| American Indian or Alaskan Native | 245 | 1.2% | 1 | 0.9% | 27 | 0.9% | 4 | 1.3% | 277 | 1.2% |
| Asian or Pacific Islander | 618 | 3.0% | 1 | 0.9% | 122 | 4.1% | 11 | 3.5% | 752 | 3.2% |
| Hispanic or Latino | 849 | 4.0% | 2 | 1.8% | 86 | 2.8% | 7 | 2.1% | 944 | 3.8% |
| White | 18532 | 91.2% | 106 | 97.2% | 2707 | 90.2% | 291 | 91.5% | 21636 | 91.1% |
| None Reported | 289 | 1.4% | 2 | 1.8% | 47 | 1.5% | 3 | 0.9% | 341 | 1.4% |
| Multiethnic | 672 | 3.2% | 3 | 2.7% | 63 | 2.0% | 5 | 1.5% | 743 | 3.0% |
| Total unduplicated minority | 2902 | 13.7% | 7 | 6.3% | 403 | 13.0% | 37 | 11.3% | 3349 | 13.6% |
| Enrollment Status | ||||||||||
| Full-time | 18486 | 87.5% | 2 | 1.8% | 1038 | 33.5% | 25 | 7.7% | 19551 | 79.3% |
| Part-time | 2638 | 12.5% | 110 | 98.2% | 2062 | 66.5% | 301 | 92.3% | 5111 | 20.7% |
| College of Primary Major | ||||||||||
| Brooks College of Interdisciplinary Studies | 245 | 1.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 245 | 1.0% |
| College of Community and Public Service | 1817 | 8.6% | 0 | 0.0% | 649 | 20.9% | 0 | 0.0% | 2466 | 10.0% |
| College of Education | 0 | 0.0% | 0 | 0.0% | 1402 | 45.2% | 0 | 0.0% | 1402 | 5.7% |
| College of Health Professions | 1381 | 6.5% | 0 | 0.0% | 331 | 10.7% | 0 | 0.0% | 1712 | 6.9% |
| College of Liberal Arts and Sciences | 11210 | 53.1% | 0 | 0.0% | 181 | 5.8% | 0 | 0.0% | 11391 | 46.2% |
| Kirkhof College of Nursing | 1292 | 6.1% | 0 | 0.0% | 66 | 2.1% | 0 | 0.0% | 1358 | 5.5% |
| Padnos College of Engineering and Computing | 1211 | 5.7% | 0 | 0.0% | 119 | 3.8% | 0 | 0.0% | 1330 | 5.4% |
| Seidman College of Business | 2789 | 13.2% | 0 | 0.0% | 352 | 11.4% | 0 | 0.0% | 3141 | 12.7% |
| No College (undeclared major) | 1179 | 5.6% | 112 | 100.0% | 0 | 0.0% | 326 | 100.0% | 1617 | 6.6% |
| Benefit-Eligible Faculty: Fall 2011 | Regular Faculty | Affiliate Faculty | Visiting Faculty | ||||
|---|---|---|---|---|---|---|---|
| Professors | Associate Professors | Assistant Professors | Instructors | Total | |||
| Total | 206 | 351 | 260 | 17 | 834 | 143 | 111 |
| Gender | |||||||
| Female | 67 | 155 | 130 | 11 | 363 | 94 | 54 |
| Male | 139 | 196 | 130 | 6 | 471 | 49 | 57 |
| Ethnic | |||||||
| American Indian or Alaskan Native | 3 | 0 | 1 | 0 | 4 | 4 | 1 |
| Asian or Pacific Islander | 18 | 27 | 30 | 2 | 77 | 3 | 6 |
| Black or African American | 5 | 17 | 15 | 0 | 37 | 1 | 2 |
| Hispanic | 2 | 14 | 6 | 2 | 24 | 5 | 7 |
| White | 180 | 294 | 210 | 13 | 697 | 132 | 84 |
| Not Reported | 0 | 1 | 2 | 0 | 3 | 2 | 12 |
| Total Unduplicated Minority | 28 | 57 | 50 | 4 | 139 | 12 | 15 |
| Degrees Awarded: 2010 - 2011 | Baccalaureate | Graduate | ||
|---|---|---|---|---|
| # | % | # | % | |
| Total |
4047 |
100.0% | 1079 | 100.0% |
| Brooks College of Interdisciplinary Studies | 74 | 1.8% | . | . |
| College of Community and Public Service | 447 | 11.0% | 212 | 19.6% |
| College of Education | . | . | 514 | 47.6% |
| College of Health Professions | 273 | 6.7% | 85 | 7.9% |
| College of Liberal Arts and Sciences | 2218 | 54.7% | 56 | 5.2% |
| Kirkhof College of Nursing | 220 | 5.4% | 28 | 2.6% |
| Padnos College of Engineering and Computing | 116 | 2.9% | 25 | 2.3% |
| Seidman College of Business | 669 | 17.3% | 159 | 14.7% |
Page last modified November 9, 2011
