GVSU Office of Institutional Analysis
Degrees Granted: 2001 - 2002
This report tabulates degrees granted by GVSU between July 1, 2001 and June 30, 2002. Note that columns may not sum to grand totals due to missing values and/or duplicative counting by major.
Degrees by level and semester granted
|
Baccalaureate |
Graduate |
|||
|
# |
% |
# |
% |
|
|
Spring/Summer |
468 |
18.73 |
238 |
29.67 |
|
Fall |
730 |
29.21 |
135 |
17.88 |
|
Winter |
1301 |
52.06 |
396 |
52.45 |
|
2001-2002 |
2499 |
100.00 |
755 |
100.00 |
Degrees by level, gender, and ethnicity
|
Baccalaureate |
Graduate |
|||
|
# |
% |
# |
% |
|
|
Gender |
1562 |
62.51 |
517 |
68.48 |
|
Female |
||||
|
Male |
937 |
37.49 |
238 |
31.52 |
|
Ethnicity |
38 |
1.52 |
18 |
2.38 |
|
Asian |
||||
|
Black |
96 |
3.84 |
27 |
3.58 |
|
Hispanic |
44 |
1.76 |
12 |
1.59 |
|
Indian |
13 |
0.52 |
6 |
0.79 |
|
White |
2289 |
91.60 |
670 |
88.74 |
|
Other |
19 |
0.76 |
22 |
2.91 |
Baccalaureate degrees by student provenence
|
# |
% |
|
|
FTIAC |
1357 |
54.63 |
|
Transfer (2-yr) |
721 |
29.03 |
|
Transfer (4-yr) |
401 |
16.14 |
|
Transfer (Intl.) |
5 |
0.20 |
Degrees by level, college and major (duplicative)
|
Baccalaureate |
Graduate |
||||
|
# |
% |
# |
% |
||
|
COLLEGE OF COMMUNITY |
CRIMINAL JUSTICE | 143 | 5.42 | 5 | 0.66 |
| HOSPITALITY TOURISM | 24 | 0.91 | . | . | |
| LEGAL STUDIES | 15 | 0.57 | . | . | |
| PUBLIC ADMIN | 37 | 1.40 | 29 | 3.84 | |
| SOCIAL WORK | 34 | 1.29 | 143 | 18.94 | |
| College Total | 253 | 9.58 | 177 | 23.44 | |
|
PADNOS COLLEGE OF |
COMPUTER INFO SYSTEMS | . | . | 27 | 3.58 |
| COMPUTER SCIENCE | 38 | 1.44 | . | . | |
| ENGINEERING | 29 | 1.10 | 2 | 0.26 | |
| INFORMATION SYSTEMS | 43 | 1.63 | . | . | |
| College Total | 110 | 4.17 | 29 | 3.84 | |
|
COLLEGE OF EDUCATION |
EDUCATION GENERAL | . | . | 217 | 28.74 |
| READING | . | . | 29 | 3.84 | |
| SPECIAL EDUC | . | . | 71 | 9.40 | |
| College Total | . | . | 317 | 41.99 | |
|
COLLEGE OF HEALTH |
OCCUP SAFETY | 13 | 0.49 | . | . |
| OCCUP THERAPY | . | . | 12 | 1.59 | |
| PHYSICIANS ASST | . | . | 33 | 4.37 | |
| PHYSICAL THER | . | . | 57 | 7.55 | |
| RECREATION | 15 | 0.57 | . | . | |
| College Total | 28 | 1.06 | 102 | 13.51 | |
|
COLLEGE OF |
LIBERAL STUDIES | 16 | 0.61 | . | . |
| College Total | 16 | 0.61 | . | . | |
|
COLLEGE OF LIBERAL ARTS |
ANTHROPOLOGY | 12 | 0.45 | . | . |
| ADV PUBLIC RELATIONS | 69 | 2.61 | . | . | |
| ART & DESIGN | 41 | 1.55 | . | . | |
| BEHAVIORAL SCIENCE | 15 | 0.57 | . | . | |
| BIOLOGY | 88 | 3.33 | . | . | |
| BIOMEDICAL SCI | 58 | 2.20 | . | . | |
| BIOPSYCHOLOGY | 3 | 0.11 | . | . | |
| BROADCASTING | 9 | 0.34 | . | . | |
| CHEMISTRY | 14 | 0.53 | . | . | |
| COMMUNICATIONS | 30 | 1.14 | 7 | 0.93 | |
| ENGLISH | 189 | 7.16 | . | . | |
| EARTH SCIENCE | 4 | 0.15 | . | . | |
| FRENCH | 12 | 0.45 | . | . | |
| FILM & VIDEO | 37 | 1.40 | . | . | |
| GEOLOGY | 5 | 0.19 | . | . | |
| GERMAN | 6 | 0.23 | . | . | |
| SOC STUDIES GROUP | 98 | 3.71 | . | . | |
| GEOGRAPHY | 6 | 0.23 | . | . | |
| INTEGRATED SCIENCE | 70 | 2.65 | . | . | |
| HEALTH COMM | 14 | 0.53 | . | . | |
| HEALTH SCIENCE | 119 | 4.51 | 1 | 0.13 | |
| HISTORY | 59 | 2.23 | . | . | |
| INTERNATIONAL REL | 14 | 0.53 | . | . | |
| JOURNALISM | 13 | 0.49 | . | . | |
| MATHEMATICS | 44 | 1.67 | . | . | |
| MUSIC | 12 | 0.45 | . | . | |
| NAT RESOURCE MGT | 11 | 0.42 | . | . | |
| PHYSICAL EDUC | 62 | 2.35 | . | . | |
| PHILOSOPHY | 15 | 0.57 | . | . | |
| PHOTOGRAPHY | 19 | 0.72 | . | . | |
| PHYSICS | 4 | 0.15 | . | . | |
| POLITICAL SCI | 33 | 1.25 | . | . | |
| PSYCHOLOGY | 107 | 4.05 | . | . | |
| RUSSIAN STUDIES | 2 | 0.08 | . | . | |
| SOCIOLOGY | 34 | 1.29 | . | . | |
| SPANISH | 33 | 1.25 | . | . | |
| SPECIAL EDUC | 92 | 3.48 | . | . | |
| STATISTICS | 9 | 0.34 | . | . | |
| THEATRE | 3 | 0.11 | . | . | |
| WRITING | 7 | 0.27 | . | . | |
| College Total | 1472 | 60.75 | 8 | 1.06 | |
|
KIRKHOF COLLEGE |
NURSING | 132 | 5.00 | 36 | 4.77 |
| NURSING - RN | 22 | 0.83 | . | . | |
| College Total | 154 | 5.83 | 36 | 4.77 | |
|
SEIDMAN COLLEGE |
ACCOUNTING | 77 | 2.92 | . | . |
| BUSINESS ECONOMICS | 17 | 0.64 | . | . | |
| BUSINESS GENERAL | 43 | 1.63 | 73 | 9.67 | |
| ECONOMICS | 6 | 0.23 | . | . | |
| FINANCE | 114 | 4.32 | . | . | |
| INTERNATIONAL BUSINESS | 34 | 1.29 | . | . | |
| MANAGEMENT | 171 | 6.48 | . | . | |
| MARKETING | 145 | 5.49 | . | . | |
| TAXATION | . | . | 13 | 1.72 | |
| College Total | 607 | 22.99 | 86 | 11.39 | |
Page last modified November 5, 2010
