Faculty / Staff Golf League
Team Standings
FSGL match results will be updated and posted here following each week's round of play. Results are determined by points earned after awarding 24 points per foursome each week based on low net: 9 Points - low handicap opponents per hole, 9 points - high handicap opponents per hole, 6 points- low team total. Handicap stroke differentials are applied on each hole (starting with the hardest holes first), and points are awarded based on scores after differential is applied. If after stroke differential is applied, a tie score will result in .5 points awarded.
After Week #7 6/17/13
|
Position 1st Half |
Team | Week #1 |
Week #2 |
Week #3 |
Week #4 |
Week #5 |
Week #6 | Week #7 |
FIRST HALF POINTS |
SECOND HALF POINTS |
TOTAL POINTS TO DATE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuzee's | 9 | 17 | 16 | 17.5 | 19 | 17 | 17 | 112.5 | 112.5 | |
| 2 | Doxey/Schneider | 15 | 15.5 | 18 | 7.5 | 18 | 18 | 16 | 108 | 108 | |
| 3 | Klosowski's | 14.5 | 10 | 17.5 | 18.5 | 12.5 | 16.5 | 17.5 | 107 | 107 | |
| 4 | DeWitt/Weaver | 10 | 16 | 16 | 12.5 | 11.5 | 9 | 19 | 95.5 | 95.5 | |
| 4 | Selgo/Tanis | 8 | 6.5 | 15 | 16.5 | 12.5 | 16.5 | 20.5 | 95.5 | 95.5 | |
| 6 | Gibbons/Fisk/White | 14 | 14 | 9 | 7 | 11.5 | 15 | 16.5 | 87 | 87 | |
| 7 | Topper/Herrera | 9.5 | 16.5 | 6.5 | 7 | 16.5 | 18 | 10 | 84 | 84 | |
| 8 | Burns/Zysk | 15 | 7 | 17.5 | 17 | 11.5 | 9 | 5.5 | 82.5 | 82.5 | |
| 9 | Stoddard/Goossen | 11.5 | 10.5 | 8 | 17 | 15.5 | 16 | 3.5 | 82 | 82 | |
| 10 | Kesler/Shrauger | 14.5 | 11.5 | 8 | 17.5 | 16 | 8 | 5 | 80.5 | 80.5 | |
| 11 | Reffeor/Klein | 4.5 | 12.5 | 17 | 16.5 | 7 | 7.5 | 14 | 79 | 79 | |
| 12 | Kellogg/McElroy | 9 | 9 | 12 | 6.5 | 17 | 7 | 15 | 75.5 | 75.5 | |
| 13 | McComb/McLenithan | 9.5 | 7.5 | 16 | 17 | 7 | 6.5 | 8 | 71.5 | 71.5 | |
| 14 | Bergman/Burg/Perry | 16 | 7.5 | 6 | 4 | 5 | 13.5 | 18.5 | 70.5 | 70.5 | |
| 15 | Reardon/Vanderberg | 9 | 8.5 | 8 | 11.5 | 7.5 | 17.5 | 5.5 | 67.5 | 67.5 | |
| 16 | Plotkowski/Grant/Stevenson | 15 | 17.5 | 7 | 6.5 | 3.5 | 6 | 9 | 64.5 | 64.5 | |
| 17 | Lucksted's | 16.5 | 7.5 | 5.5 | 5.5 | 8 | 7.5 | 7 | 57.5 | 57.5 | |
| 18 | Haase/VanRavensway | 4 | 16.5 | 6.5 | 7 | 8.5 | 6 | 7.5 | 56 | 56 |
Page last modified June 18, 2013


