College of Community & Public Service Advising Center

SW Quick Facts

Social Work Undergraduate Quick Facts

 05 - 0606 - 0707 - 0808 - 0909 - 10
Fall Enrollment277310304297346
ClassificationFreshman20 34 40 40 53
Sophomore82 79 75 67 84
Junior81 98 89 93 92
Senior94 99 100 97 117
SexFemale257 283 284 269 312
Male20 27 20 28 34
EthnicityAmerican Indian2 2 2 1 2
Asian7 8 12 10 8
Black17 22 17 23 28
Hispanic8 9 17 20 22
White240 263 249 237 277
Non-Resident Alien1 1 0 3 2
Other2 5 0 0 0
Not Reported0 0 7 3 7
AgeUnder 22180 211 199 208 238
22 - 2560 64 64 49 60
26 - 2914 9 16 15 13
30 +23 26 25 25 35
Unknown0 0 0 0 0
Average Age22.722.322.422.522.6
Initial Admission TypeFTIAC151 179 180 189 219
2-Year Transfer85 97 93 79 95
4-Year Transfer41 34 31 29 32
History in ProgramFTIAC In Fall10 23 40 55 46
Continuing219 230 227 210 255
Changed Major In Fall13 13 6 19 0
Transfer in Fall35 44 37 32 45
FTIAC CharacteristicsPercent Female100% 96% 98% 91% 96%
Percent Minority30% 13% 30% 29% 13%
High School GPA3.36 3.50 3.51 3.50 3.53
Average ACT Composite21.9 23.0 22.9 22.1 23.2
 05 - 0606 - 0707 - 0808 - 0909 - 10
Hours Attempted1-32 3 2 7 0
4-63 20 8 13 14
7-919 17 12 14 18
10-1249 58 77 51 63
13-15154 163 169 175 216
16-1847 49 34 34 35
19 +3 0 2 3 0
Enrollment StatusPart-time42 56 49 47 57
Full-time235 254 255 250 289
Mean GPA
Entering Fall
Total3.09 3.04 3.05 3.12 3.07
Sophomore2.93 2.78 2.90 3.02 2.94
Junior3.10 2.99 2.94 3.06 3.00
Senior3.24 3.28 3.25 3.24 3.24
GPA Distribution
Entering Fall
3.50 - 4.0058 58 57 66 56
3.00 - 3.4985 89 78 76 98
2.50 - 2.9950 46 56 60 69
2.00 - 2.4934 38 31 20 28
0.00 - 1.995 10 11 7 5
No GPA45 69 71 68 90
Term GPASummer N81 99 88 83 99
Summer Average3.23 3.17 3.20 3.24 2.97
Fall N262 299 291 281  
Fall Average3.23 3.10 3.20 3.27  
Winter N283 294 297 280  
Winter Average3.11 3.21 3.22 3.20  
 05 - 0606 - 0707 - 0808 - 0909 - 10
ConcentrationsUndeclared      
Test ScoresAverage ACT Composite22.5 22.5 22.4 22.5 22.5
Average ACT English22.6 22.7 22.5 22.6 22.4
Average ACT Math21.3 21.3 21.1 21.3 21.5
Average ACT Reading24.3 24.0 24.0 24.0 24.0
Average ACT Science22.1 22.2 22.2 22.3 22.2
ACT Composite N218 239 242 235 266
Enrollment in Minor (Fall Semester)831  
Degrees GrantedTotal46 68 71 60 10
Female45 61 70 55 8
Male1 6 1 5 2
American Indian0 1 0 0 0
Asian0 0 2 4 0
Black0 3 4 0 0
Hispanic1 0 2 2 0
White45 63 61 51 9
Non-Resident Alien0 1 1 2 1
Other0 0 0 0 0
Not Reported0 0 1 1 0
Note: 09 - 10 degree data includes August commencement only
This report is updated annually after Fall census.
Last Updated 02OCT09
  03 - 04 04 - 05 05 - 06 06 - 07 07 - 08
Hours Attempted 1-3 6 5 2 3 2
4-6 8 10 3 20 8
7-9 14 10 19 17 12
10-12 63 71 49 58 77
13-15 114 105 154 163 169
16-18 27 29 47 49 34
19 + 2 2 3 0 2
Enrollment Status Part-time 31 36 42 56 49
Full-time 203 196 235 254 255
Mean GPA
Entering Fall
Total 3.07 3.13 3.09 3.04 3.05
Sophomore 3.04 3.04 2.93 2.78 2.90
Junior 3.00 3.13 3.10 2.99 2.94
Senior 3.25 3.24 3.24 3.28 3.25
GPA Distribution
Entering Fall
3.50 - 4.00 46 48 58 58 57
3.00 - 3.49 58 72 85 89 78
2.50 - 2.99 42 41 50 46 56
2.00 - 2.49 22 22 34 38 31
0.00 - 1.99 4 2 5 10 11
No GPA 62 47 45 69 71
Academic Status
Entering Fall
Good Standing 230 230 272 300  
Jeopardy of Dismissal 3 1 3 8  
Jeopardy of Suspension 0 0 0 0  
Probation 1 1 2 2  
Term GPA Summer N 73 68 81 99 88
Summer Average 3.16 3.20 3.23 3.17 3.20
Fall N 227 221 262 299  
Fall Average 3.00 3.19 3.23 3.10  
Winter N 236 256 283 294  
Winter Average 3.09 3.09 3.11 3.21  
  03 - 04 04 - 05 05 - 06 06 - 07 07 - 08
Test Scores Average ACT Composite 22.6 22.6 22.5 22.5 22.4
Average ACT English 22.3 22.5 22.6 22.7 22.5
Average ACT Math 21.3 21.7 21.3 21.3 21.1
Average ACT Reading 24.3 24.2 24.3 24.0 24.0
Average ACT Science 22.7 22.4 22.1 22.2 22.2
ACT Composite N 178 183 218 239 242
Enrollment in Minor (Fall Semester) 6 9 8 3 1
Degrees Granted Total 33 43 46 68 5
Female 31 40 45 61 5
Male 2 3 1 6 0
American Indian 0 2 0 1 0
Asian 1 0 0 0 1
Black 1 1 0 3 2
Hispanic 1 1 1 0 0
White 29 39 45 63 2
Non-Resident Alien 0 0 0 1 0
Other 0 0 0 0 0
Not Reported 1 0 0 0 0
Note: 07 - 08 degree data includes August & December commencements only
This report is updated annually after Fall census.Last Updated 25FEB08

Page last modified November 13, 2009