College of Community & Public Service Advising Center
SPNA Quick Facts
Public & NonProfit Administration Undergraduate Quick Facts
| 05 - 06 | 06 - 07 | 07 - 08 | 08 - 09 | 09 - 10 | ||
|---|---|---|---|---|---|---|
| Fall Enrollment | 106 | 113 | 128 | 146 | 197 | |
| Classification | Freshman | 4 | 1 | 6 | 10 | 11 |
| Sophomore | 13 | 20 | 18 | 22 | 31 | |
| Junior | 34 | 35 | 40 | 42 | 68 | |
| Senior | 55 | 57 | 64 | 72 | 87 | |
| Sex | Female | 76 | 75 | 92 | 101 | 136 |
| Male | 30 | 38 | 36 | 44 | 60 | |
| Ethnicity | American Indian | 1 | 2 | 4 | 2 | 0 |
| Asian | 4 | 3 | 4 | 9 | 11 | |
| Black | 21 | 18 | 21 | 21 | 37 | |
| Hispanic | 5 | 6 | 6 | 3 | 5 | |
| White | 74 | 81 | 88 | 106 | 142 | |
| Non-Resident Alien | 0 | 1 | 0 | 2 | 1 | |
| Other | 1 | 2 | 0 | 0 | 0 | |
| Not Reported | 0 | 0 | 5 | 3 | 1 | |
| Age | Under 22 | 46 | 62 | 68 | 84 | 105 |
| 22 - 25 | 37 | 28 | 37 | 39 | 59 | |
| 26 - 29 | 6 | 12 | 7 | 11 | 9 | |
| 30 + | 17 | 11 | 16 | 12 | 23 | |
| Unknown | 0 | 0 | 0 | 0 | 1 | |
| Average Age | 24.8 | 23.7 | 23.5 | 22.7 | 23.2 | |
| Initial Admission Type | FTIAC | 59 | 68 | 82 | 103 | 142 |
| 2-Year Transfer | 26 | 28 | 31 | 31 | 40 | |
| 4-Year Transfer | 21 | 17 | 15 | 12 | 14 | |
| History in Program | FTIAC In Fall | 2 | 1 | 20 | 27 | 5 |
| Continuing | 89 | 92 | 105 | 111 | 184 | |
| Changed Major In Fall | 8 | 16 | 14 | 20 | 0 | |
| Transfer in Fall | 7 | 4 | 3 | 8 | 8 | |
| FTIAC Characteristics | Percent Female | 0% | 100% | 70% | 70% | 60% |
| Percent Minority | 50% | 0% | 30% | 37% | 0% | |
| High School GPA | 3.23 | 3.27 | 3.70 | |||
| Average ACT Composite | 23.0 | 22.0 | 23.8 | |||
| 05 - 06 | 06 - 07 | 07 - 08 | 08 - 09 | 09 - 10 | ||
|---|---|---|---|---|---|---|
| Hours Attempted | 1-3 | 4 | 3 | 7 | 4 | 8 |
| 4-6 | 15 | 13 | 14 | 8 | 11 | |
| 7-9 | 9 | 5 | 8 | 5 | 9 | |
| 10-12 | 22 | 19 | 22 | 29 | 35 | |
| 13-15 | 45 | 55 | 48 | 72 | 93 | |
| 16-18 | 10 | 17 | 28 | 26 | 40 | |
| 19 + | 1 | 1 | 1 | 2 | 1 | |
| Enrollment Status | Part-time | 29 | 22 | 29 | 18 | 29 |
| Full-time | 77 | 91 | 99 | 128 | 168 | |
| Mean GPA Entering Fall | Total | 2.88 | 2.94 | 2.89 | 2.87 | 2.86 |
| Sophomore | 2.73 | 2.82 | 2.70 | 3.01 | 2.86 | |
| Junior | 2.93 | 2.96 | 3.00 | 2.77 | 2.88 | |
| Senior | 2.90 | 2.97 | 2.88 | 2.91 | 2.85 | |
| GPA Distribution Entering Fall | 3.50 - 4.00 | 13 | 25 | 17 | 17 | 26 |
| 3.00 - 3.49 | 27 | 25 | 34 | 35 | 40 | |
| 2.50 - 2.99 | 31 | 36 | 41 | 44 | 64 | |
| 2.00 - 2.49 | 23 | 19 | 22 | 29 | 50 | |
| 0.00 - 1.99 | 3 | 3 | 5 | 6 | 4 | |
| No GPA | 9 | 5 | 9 | 15 | 13 | |
| Term GPA | Summer N | 46 | 37 | 50 | 55 | 67 |
| Summer Average | 2.93 | 2.99 | 3.00 | 3.04 | 2.96 | |
| Fall N | 97 | 102 | 112 | 136 | ||
| Fall Average | 3.03 | 2.98 | 3.00 | 2.95 | ||
| Winter N | 109 | 112 | 114 | 149 | ||
| Winter Average | 3.08 | 3.00 | 2.94 | 3.05 | ||
| 05 - 06 | 06 - 07 | 07 - 08 | 08 - 09 | 09 - 10 | ||
|---|---|---|---|---|---|---|
| Concentrations | Community Development Planning | 6 | 16 | 26 | 19 | 18 |
| Community Health | 7 | 16 | 26 | 32 | 45 | |
| Health Administration | 1 | 1 | ||||
| Information Technology | 1 | 1 | 3 | |||
| Local Economic Development | 2 | 2 | 5 | 4 | ||
| Public Health | 1 | |||||
| Public & Nonprofit Budg & Fin | 7 | 7 | 19 | 44 | 64 | |
| Public Personnel Management | 3 | 6 | 8 | 5 | 14 | |
| Test Scores | Average ACT Composite | 21.8 | 22.4 | 22.0 | 22.1 | 22.5 |
| Average ACT English | 21.2 | 21.7 | 21.4 | 21.3 | 22.0 | |
| Average ACT Math | 21.0 | 21.7 | 21.1 | 21.5 | 21.9 | |
| Average ACT Reading | 23.4 | 24.2 | 23.5 | 23.5 | 24.1 | |
| Average ACT Science | 22.0 | 22.4 | 22.2 | 22.3 | 22.4 | |
| ACT Composite N | 82 | 90 | 101 | 118 | 159 | |
| Enrollment in Minor (Fall Semester) | 18 | 15 | 16 | 17 | 17 | |
| Degrees Granted | Total | 42 | 31 | 45 | 48 | 9 |
| Female | 32 | 22 | 34 | 26 | 7 | |
| Male | 10 | 9 | 11 | 22 | 2 | |
| American Indian | 0 | 0 | 1 | 1 | 1 | |
| Asian | 1 | 1 | 1 | 1 | 1 | |
| Black | 10 | 4 | 9 | 5 | 1 | |
| Hispanic | 0 | 2 | 3 | 0 | 1 | |
| White | 27 | 24 | 29 | 36 | 5 | |
| Non-Resident Alien | 0 | 0 | 0 | 1 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | |
| Not Reported | 4 | 0 | 2 | 4 | 0 | |
| Note: 09 - 10 degree data includes August commencement only | ||||||
This report is updated annually after Fall census. Last Updated 02OCT09
| 03 - 04 | 04 - 05 | 05 - 06 | 06 - 07 | 07 - 08 | ||
|---|---|---|---|---|---|---|
| Hours Attempted | 1-3 | 3 | 7 | 4 | 3 | 7 |
| 4-6 | 13 | 9 | 15 | 13 | 14 | |
| 7-9 | 2 | 8 | 9 | 5 | 8 | |
| 10-12 | 21 | 17 | 22 | 19 | 22 | |
| 13-15 | 37 | 33 | 45 | 55 | 48 | |
| 16-18 | 5 | 7 | 10 | 17 | 28 | |
| 19 + | 1 | 3 | 1 | 1 | 1 | |
| Enrollment Status | Part-time | 19 | 24 | 29 | 22 | 29 |
| Full-time | 63 | 60 | 77 | 91 | 99 | |
| Mean GPA Entering Fall |
Total | 2.86 | 2.86 | 2.88 | 2.94 | 2.89 |
| Sophomore | 2.86 | 3.04 | 2.73 | 2.82 | 2.70 | |
| Junior | 2.85 | 2.85 | 2.93 | 2.96 | 3.00 | |
| Senior | 2.86 | 2.83 | 2.90 | 2.97 | 2.88 | |
| GPA Distribution Entering Fall |
3.50 - 4.00 | 11 | 10 | 13 | 25 | 17 |
| 3.00 - 3.49 | 17 | 25 | 27 | 25 | 34 | |
| 2.50 - 2.99 | 25 | 22 | 31 | 36 | 41 | |
| 2.00 - 2.49 | 23 | 22 | 23 | 19 | 22 | |
| 0.00 - 1.99 | 1 | 2 | 3 | 3 | 5 | |
| No GPA | 5 | 3 | 9 | 5 | 9 | |
| Academic Status Entering Fall |
Good Standing | 81 | 82 | 103 | 110 | |
| Jeopardy of Dismissal | 1 | 2 | 2 | 2 | ||
| Jeopardy of Suspension | 0 | 0 | 0 | 0 | ||
| Probation | 0 | 0 | 1 | 1 | ||
| Term GPA | Summer N | 41 | 37 | 46 | 37 | 50 |
| Summer Average | 2.95 | 2.78 | 2.93 | 2.99 | 3.00 | |
| Fall N | 76 | 78 | 97 | 102 | ||
| Fall Average | 2.89 | 2.84 | 3.03 | 2.98 | ||
| Winter N | 85 | 88 | 109 | 112 | ||
| Winter Average | 2.97 | 2.94 | 3.08 | 3.00 | ||
| 03 - 04 | 04 - 05 | 05 - 06 | 06 - 07 | 07 - 08 | ||
|---|---|---|---|---|---|---|
| Concentrations | CDP | 6 | 16 | 26 | ||
| CHT | 7 | 16 | 26 | |||
| IT | 1 | |||||
| LED | 2 | 2 | ||||
| PNB | 7 | 7 | 19 | |||
| PPM | 3 | 6 | 8 | |||
| Test Scores | Average ACT Composite | 22.1 | 21.6 | 21.8 | 22.4 | 22.0 |
| Average ACT English | 22.3 | 21.2 | 21.2 | 21.7 | 21.4 | |
| Average ACT Math | 20.8 | 20.8 | 21.0 | 21.7 | 21.1 | |
| Average ACT Reading | 23.5 | 22.9 | 23.4 | 24.2 | 23.5 | |
| Average ACT Science | 22.0 | 22.1 | 22.0 | 22.4 | 22.2 | |
| ACT Composite N | 61 | 64 | 82 | 90 | 101 | |
| Enrollment in Minor (Fall Semester) | 24 | 24 | 18 | 15 | 16 | |
| Degrees Granted | Total | 23 | 15 | 40 | 30 | 13 |
| Female | 15 | 9 | 31 | 21 | 10 | |
| Male | 8 | 6 | 9 | 9 | 3 | |
| American Indian | 0 | 0 | 0 | 0 | 0 | |
| Asian | 0 | 0 | 1 | 1 | 0 | |
| Black | 5 | 3 | 9 | 4 | 4 | |
| Hispanic | 0 | 0 | 0 | 2 | 0 | |
| White | 18 | 11 | 26 | 23 | 8 | |
| Non-Resident Alien | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | |
| Not Reported | 0 | 1 | 4 | 0 | 1 | |
| Note: 07 - 08 degree data includes August & December commencements only | ||||||
This report is updated annually after Fall census.Last Updated 25FEB08
Page last modified November 13, 2009


