College of Community & Public Service Advising Center

LSTD Quick Facts

Legal Studies Quick Facts

 05 - 0606 - 0707 - 0808 - 0909 - 10
Fall Enrollment110109908692
ClassificationFreshman12 3 10 2 12
Sophomore23 31 9 22 21
Junior34 32 26 19 25
Senior41 43 45 43 34
SexFemale75 83 61 63 69
Male35 26 29 23 23
EthnicityAmerican Indian1 0 0 1 1
Asian1 2 4 3 5
Black15 15 8 10 9
Hispanic2 7 4 5 2
White89 81 71 63 73
Non-Resident Alien0 1 1 1 2
Other2 3 0 0 0
Not Reported0 0 2 3 0
AgeUnder 2257 61 52 50 55
22 - 2541 30 27 18 23
26 - 295 6 5 9 6
30 +7 12 6 9 8
Unknown0 0 0 0 0
Average Age22.122.922.222.922.6
Initial Admission TypeFTIAC66 74 59 61 64
2-Year Transfer26 24 19 17 22
4-Year Transfer18 11 12 7 4
History in ProgramFTIAC In Fall9 1 7 15 10
Continuing88 94 76 70 76
Changed Major In Fall8 9 2 13 0
Transfer in Fall5 5 7 1 6
FTIAC CharacteristicsPercent Female67% 100% 43% 93% 60%
Percent Minority22% 100% 29% 27% 10%
High School GPA3.53  3.43 3.28 3.68
Average ACT Composite21.8  23.9 23.1 25.8
 05 - 0606 - 0707 - 0808 - 0909 - 10
Hours Attempted1-33 4 1 4 2
4-67 14 11 8 10
7-97 7 6 4 3
10-1221 34 20 18 21
13-1558 35 39 40 42
16-1814 15 13 12 14
19 +0 0 0 0 0
Enrollment StatusPart-time17 26 18 18 15
Full-time93 83 72 68 77
Mean GPA
Entering Fall
Total2.84 2.86 2.92 2.96 2.91
Sophomore2.88 2.95 2.68 2.92 2.97
Junior2.81 2.77 3.00 2.84 2.91
Senior2.90 2.91 2.93 3.04 2.87
GPA Distribution
Entering Fall
3.50 - 4.0011 16 12 13 9
3.00 - 3.4929 28 21 26 22
2.50 - 2.9928 31 26 28 30
2.00 - 2.4922 23 18 15 13
0.00 - 1.996 4 1 1 2
No GPA14 7 12 3 16
Term GPASummer N33 37 31 28 14
Summer Average2.71 2.90 2.74 2.93 2.98
Fall N92 98 81 75  
Fall Average2.90 2.83 3.03 3.08  
Winter N93 92 82 69  
Winter Average2.85 2.98 2.96 2.94  
 05 - 0606 - 0707 - 0808 - 0909 - 10
ConcentrationsUndeclared      
Test ScoresAverage ACT Composite22.5 22.6 22.8 23.2 22.9
Average ACT English22.1 22.4 22.4 23.0 22.7
Average ACT Math21.5 21.7 21.9 22.2 22.5
Average ACT Reading23.8 24.0 24.0 24.5 24.0
Average ACT Science22.5 22.8 23.0 23.3 22.8
ACT Composite N83 79 75 69 70
Enrollment in Minor (Fall Semester)1622192116
Degrees GrantedTotal23 22 21 30 4
Female16 17 18 19 2
Male7 5 3 11 2
American Indian0 0 0 1 0
Asian2 0 1 1 0
Black1 4 4 1 0
Hispanic0 1 0 1 1
White20 16 16 22 2
Non-Resident Alien0 1 0 2 1
Other0 0 0 0 0
Not Reported0 0 0 2 0
Note: 09 - 10 degree data includes August commencement only
This report is updated annually after Fall census.
Last Updated 02OCT09
  03 - 04 04 - 05 05 - 06 06 - 07 07 - 08
Hours Attempted 1-3 1 6 3 4 1
4-6 11 7 7 14 11
7-9 10 12 7 7 6
10-12 26 28 21 34 20
13-15 45 39 58 35 39
16-18 15 12 14 15 13
19 + 0 2 0 0 0
Enrollment Status Part-time 24 25 17 26 18
Full-time 84 81 93 83 72
Mean GPA
Entering Fall
Total 2.92 2.91 2.84 2.86 2.92
Sophomore 2.75 2.79 2.88 2.95 2.68
Junior 2.98 2.86 2.81 2.77 3.00
Senior 3.00 3.04 2.90 2.91 2.93
GPA Distribution
Entering Fall
3.50 - 4.00 15 15 11 16 12
3.00 - 3.49 26 22 29 28 21
2.50 - 2.99 34 33 28 31 26
2.00 - 2.49 15 18 22 23 18
0.00 - 1.99 3 5 6 4 1
No GPA 15 13 14 7 12
Academic Status
Entering Fall
Good Standing 104 101 104 105  
Jeopardy of Dismissal 3 2 4 2  
Jeopardy of Suspension 0 0 0 0  
Probation 1 3 2 2  
Term GPA Summer N 32 38 33 37 31
Summer Average 3.06 2.82 2.71 2.90 2.74
Fall N 100 95 92 98  
Fall Average 3.00 3.05 2.90 2.83  
Winter N 95 93 93 92  
Winter Average 3.12 2.94 2.85 2.98  
  03 - 04 04 - 05 05 - 06 06 - 07 07 - 08
Test Scores Average ACT Composite 22.9 22.5 22.5 22.6 22.8
Average ACT English 22.5 22.2 22.1 22.4 22.4
Average ACT Math 21.6 21.4 21.5 21.7 21.9
Average ACT Reading 24.5 24.0 23.8 24.0 24.0
Average ACT Science 23.1 22.7 22.5 22.8 23.0
ACT Composite N 77 77 83 79 75
Enrollment in Minor (Fall Semester) 17 19 16 22 19
Degrees Granted Total 18 31 23 22 8
Female 13 26 16 17 7
Male 5 5 7 5 1
American Indian 0 0 0 0 0
Asian 0 0 2 0 1
Black 0 1 1 4 1
Hispanic 0 1 0 1 0
White 18 29 20 16 6
Non-Resident Alien 0 0 0 1 0
Other 0 0 0 0 0
Not Reported 0 0 0 0 0
Note: 07 - 08 degree data includes August & December commencements only
This report is updated annually after Fall census.Last Updated 25FEB08

Page last modified November 13, 2009